專業麥克風。輕巧設計,總長僅 137 mm,提供高性能 MS 立體聲收音。
除了立體聲外,如僅插入 R 聲道纜線,則可錄製單聲道。
纜線具備平衡接孔,內建於麥克風上,手持方便。
正軸感度 (±3 dB):-32 dB (立體聲)/-36 dB (單聲道) (0 dB=1V/Pa,1kHz)。
* 需要選購 XLR 轉接器套件 XLR-K1M 及擴充支架。
| Type | Back electret condenser microphone |
|---|---|
| Stereo type | MS (Mid-Side) stereo microphone |
| Power supply | External power supply 40 V to 52 V DC (IEC 61938 P48) |
| Power consumption | Stereo: 3 mA or less x 2Ch Monaural: 3 mA or less |
| Output connector | Cannon XLR-3-12C type x2 |
| Dimensions | 24 dia. x 137 mm (31/32 dia. x 5 1/2 in.) |
| Mass | Approx. 160 g (5.6 oz.) |
| Supplied accessories | Wind screen (1), Cable tie (1), Operating instructions (1), Warranty booklet (1) |
Performance
| Frequency response | Stereo: 80 Hz to 20,000 Hz Monaural: 70 Hz to 20,000 Hz |
|---|---|
| Directivity | Uni-directional |
| Output impedance | 30 Ω ±20%, balanced |
| Sensitivity (deviation ±3 dB) | Stereo: -32 dB Monaural: -36 dB |
| Signal-to-noise ratio | 69 dB or more (IEC 179 A-weighted, 1 kHz, 1 Pa) |
| Inherent noise | 25 dB SPL or less |
| Wind noise | 45 dB SPL or less (with wind screen) 65 dB SPL or less (without wind screen) |
| Induction noise from external magnetic field | 0 dB SPL/1 x 10-7 T (1 mG) or less |
| Maximum input sound pressure level | 125 dB SPL or more (input level for 1% waveform distortion at 1 kHz, converted into equivalent input sound pressure level) |
| Dynamic range | 100 dB or more |
| Operating temperature | 0 °C to 50 °C (32 °F to 122 °F) |
| Storage temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
| 1) | 0 dB=1 V/Pa, 1 kHz |
| 2) | 0 dB SPL=2x10-5 Pa |

